| LEAGUE SEMI - FINAL | AMHERSTVIEW (2) - NAPANEE (3) | |||||||
DATE | TIME | VISITOR | V | HOME | H | SERIES | ||
FEBRUARY 25, 2007 | 7:30 PM | NAPANEE | 8 | AMHERSTVIEW | 7 | (NAP 1 - AMH 0) | ||
FEBRUARY 27, 2007 | 7:30 PM | AMHERSTVIEW | 5 | NAPANEE | 4 | (NAP 1 - AMH 1) | ||
MARCH 01, 2007 | 7:30 PM | NAPANEE | 3 | AMHERSTVIEW | 4 | (AMH 2 - NAP 1) | ||
MARCH 03, 2007 | 7:30 PM | AMHERSTVIEW | 2 | NAPANEE | 3 | (AMH 2 - NAP 2) | ||
MARCH 04, 2007 | 7:30 PM | NAPANEE | 2 | AMHERSTVIEW | 4 | (AMH 3 - NAP 2) | ||
MARCH 06, 2007 | 7:30 PM | AMHERSTVIEW | 5 | NAPANEE | 1 | (AMH 4 - NAP 2) | ||
Napanee could not force game seven dropping game six 5-1 to the Amherstview Jets. This was the largest margin of victory for either team. All of the other games in the series were decided by 1 goal (Amherstview added an empty net goal in game five).
The Jets will face off against the Colborne Cobras in the second round of the playoffs. Colborne and Amherstview finished 1 2 in the overall standings